-
34 979
Total Kilometres
-
2024
Reg.Year
-
ELECTRIC
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | 3GPKHXRJ8RS514382 |
| Date of sale | 2026-07-06 19:00:00 |
| Primary Damage | SIDE |
| Secondary Damage | FRONT END |
| Mileage | 21862 (A) |
| Year | 2024 |
| Make | HONDA |
| Model | ALL OTHER |
| Engine | 0 |
| Transmission | AUTOMATIC |
| Body color | GRAY |
| Drive | ALL WHEEL DRIVE |
| Fuel | ELECTRIC |
| Keys | YES |
| Condition | Run & Drive Verified |
| Documents | WA BS |
| Location | WA - NORTH SEATTLE ARLINGTON (98223 6428) |
| Estimated Retail Value | 26727 |
| Estimated Repair Cost | 18744 |
2024 HONDA ALL OTHER 3GPKHXRJ8RS514382 sold on copart GRAY color with such damage SIDE, FRONT END. Mileage on 3GPKHXRJ8RS514382 HONDA ALL OTHER 2024 - 21862. Auction Date 2026-07-06 19:00:00 in USA auction copart. This vehicle 3GPKHXRJ8RS514382 obtain an engine 0. This HONDA ALL OTHER 2024 features ALL WHEEL DRIVE
6,073 miles
16,756 miles
170,186 miles